Click here for proposed events
![]()
DanceSeattle's
COMPETITION CALENDER
Click here to see competition CIRCUITS
JANUARY '0
| DATE | COMP | LOCATION | CATEGORIES | MEMBERS | FEATURES | |||
| Pro | Pro/Am | Am | Jr | |||||
| 13 | Winter Ball | Everett, WA | X | X | X | |||
| 18-21 | Nashville Starz | Nashville, TN | DCC,SB | Seminars | ||||
| 26-28 | The Falls Premier Ball | Niagara Falls, Ontario, Canada | X | X | X | SB |
|
|
| 26-28 | Northeastern Open | Stamford, CT | ||||||
| Winter Ball | White Sulphur Springs, WV | |||||||
| 27 | Winterfest | Seattle, WA | X | X | X | |||
FEBRUARY
| DATE | COMP | LOCATION | CATEGORIES | MEMBERS | FEATURES | |||
| Pro | Pro/Am | Am | Jr | |||||
| *2-4 | Magnolia DS Challenge | Biloxi, MS | Resort Casino | |||||
| 2-5 | Snowball Classic |
Richmond, BC Canada |
X |
Open to the World North American Championships |
||||
| Quest for the Best | Seattle, WA | X | X | USDance(USABDA) | ||||
| 10-12 | La Classique du Quebec | Montreal, Canada | X | X | X | X | SB | |
| *17-19 | Florida Superstars | Tampa, FL | Golf Resort-Palm Harbor | |||||
| 17-20 | California Open DSC | Irvine, CA | X | X | X | |||
| 21 | Alberta Winter DS |
Calgary, AB Canada |
X | X | X | |||
| 24-26 | Indiana Challenge | Merrillville, IN | X | X | X | SB | Scholarships for Amatuer divisions | |
| 25-26 | New York Dance Festival | NY | ||||||
| 28-4 | The Heritage Classic | Ashville, NC | X | X | X | |||
MARCH
| DATE | COMP | LOCATION | CATEGORIES | MEMBERS | FEATURES | |||
| Pro | Pro/Am | Am | Jr | |||||
| 28-4 | The Heritage Classic | Ashville, NC | X | X | X | |||
| 2-4 | Vegas Showdown | Las Vegas, NV | X | X | X | |||
| 10-12 |
US National Dancesport Championships |
Provo, UT | X | X | X |
|
||
| 10-13 | St. Louis Star Ball | St. Louis, | SB, DC | |||||
| UBC Gala |
Vancouver, BC Canada |
|||||||
| *17-19 | Tri-State Challenge | Stamford, CT | ||||||
| 31-Apr 2 | Michigan Dance Challenge | Dearborn, MI | X | X | X | G, SB | Global Pro/Am Closed 10-Dance Scholarship | |
| 31-Apr 3 | Mexico Open-Cancun | Cancun, Mexico | X | X | ? | |||
| 31-Apr 1 | San Francisco Open | San Francisco, CA | X | X | X | X | SB | Open to the world |
APRIL
| DATE | COMP | LOCATION | CATEGORIES | MEMBERS | FEATURES | |||
| Pro | Pro/Am | Am | Jr | |||||
| 31-Apr 1 | San Francisco Open | San Francisco, CA | X | X | X | X | SB | Open to the world |
| 4-8 | Southern States | New Orleans, LA | X | X | X | TC | ||
| 8-10 | Philadelphia Festival DSC | Philadelphia, PA | SB | Located within airport-no need for taxi! | ||||
| 14 | Northwest Extravaganza | Seattle, WA | X | X | X | Great Shows & Workshops! | ||
| 15 | Seattle Ballroom Blitz | Bellevue, WA | X | X | X | |||
| 14-17 | Wisconsin State DSC | Milwaukee, WI | X | X | X | SB, DC |
|
|
| 23 | Seattle Ballroom Blitz | Seattle, WA | X | X | WP | |||
| 28 | Quest for the Best | Seattle, WA | X | X | USDance(USABDA) | held @ Washington Dance Club | ||
MAY
| DATE | COMP | LOCATION | CATEGORIES | MEMBERS | FEATURES | |||
| Pro | Pro/Am | Am | Jr | |||||
| 3-6 | Emerald Ball DSC | Los Angeles, CA | X | X | X |
United States Rising Star
Championships in: Latin, Smooth, & Rhythm
|
||
| *7 | Inter-State Challenge | Washington DC | ||||||
| 5-7 | Atlanta Open | Atlanta, GA | USC, SB | National Pro/Am Closed Bronze & Silver Championships | ||||
| 12-14 | Dance Houston | Houston, TX | X | X | X | G, SB | Global Men's Championship Scholarship | |
| 14 | Island Fantasy Ball |
Nanaimo Isl, BC Canada |
||||||
| 26-29 | American Star Ball | SB, EC | ||||||
| 27-29 | People's Choice | Phoenix, AZ | SB | |||||
JUNE
| DATE | COMP | LOCATION | CATEGORIES | MEMBERS | FEATURES | |||
| Pro | Pro/Am | Am | Jr | |||||
| 10-12 | San Diego DS Championships | San Diego | X | X | X | SB | ||
| Maryland DSC | Baltimore, MD | X | X | X | X | SB, DC | Jr. Am Scholarships | |
| 16-19 | Colorado Star Ball | Denver, CO | X | X | X | SB | Purse: Top Teacher $20,000, $60,000 events | |
| 16-19 | Yankee Classic | Boston, MA | X | X | X | |||
| 16-19 | Central Florida Heat | Daytona Beach, FL | SB | Senior Pro/Am Scholarships, Purse over $60,000 | ||||
| 22-25 | Millennium DS Championships | Tampa, FL | X | X | X | SB | US Open Pro Cabaret Championships | |
| 24-26 | Sapphire DS Championships | Austin, TX | ||||||