Click here for proposed events
![]()
DanceSeattle's
COMPETITION CALENDER
Click here to see competition CIRCUITS
JANUARY '0
| DATE | COMP | LOCATION | CATEGORIES | MEMBERS | FEATURES | |||
| Pro | Pro/Am | Am | Jr | |||||
| 13 | Winter Ball | Everett, WA | X | X | X | |||
| 18-21 | Nashville Starz | Nashville, TN | DCC,SB | Seminars | ||||
| 26-28 | The Falls Premier Ball | Niagara Falls, Ontario, Canada | X | X | X | SB |
|
|
| 26-28 | Northeastern Open | Stamford, CT | ||||||
| Winter Ball | White Sulphur Springs, WV | |||||||
| 27 | Winterfest | Seattle, WA | X | X | X | |||
FEBRUARY
| DATE | COMP | LOCATION | CATEGORIES | MEMBERS | FEATURES | |||
| Pro | Pro/Am | Am | Jr | |||||
| *2-4 | Magnolia DS Challenge | Biloxi, MS | Resort Casino | |||||
| 2-5 | Snowball Classic |
Richmond, BC Canada |
X |
Open to the World North American Championships |
||||
| Quest for the Best | Seattle, WA | X | X | USDance(USABDA) | ||||
| 10-12 | La Classique du Quebec | Montreal, Canada | X | X | X | X | SB | |
| *17-19 | Florida Superstars | Tampa, FL | Golf Resort-Palm Harbor | |||||
| 17-20 | California Open DSC | Irvine, CA | X | X | X | |||
| 21 | Alberta Winter DS |
Calgary, AB Canada |
X | X | X | |||
| 24-26 | Indiana Challenge | Merrillville, IN | X | X | X | SB | Scholarships for Amatuer divisions | |
| 25-26 | New York Dance Festival | NY | ||||||
| 28-4 | The Heritage Classic | Ashville, NC | X | X | X | |||
MARCH
| DATE | COMP | LOCATION | CATEGORIES | MEMBERS | FEATURES | |||
| Pro | Pro/Am | Am | Jr | |||||
| 28-4 | The Heritage Classic | Ashville, NC | X | X | X | |||
| 2-4 | Vegas Showdown | Las Vegas, NV | X | X | X | |||
| 10-12 |
US National Dancesport Championships |
Provo, UT | X | X | X |
|
||
| 10-13 | St. Louis Star Ball | St. Louis, | SB, DC | |||||
| UBC Gala |
Vancouver, BC Canada |
|||||||
| *17-19 | Tri-State Challenge | Stamford, CT | ||||||
| 31-Apr 2 | Michigan Dance Challenge | Dearborn, MI | X | X | X | G, SB | Global Pro/Am Closed 10-Dance Scholarship | |
| 31-Apr 3 | Mexico Open-Cancun | Cancun, Mexico | X | X | ? | |||
| 31-Apr 1 | San Francisco Open | San Francisco, CA | X | X | X | X | SB | Open to the world |
APRIL
| DATE | COMP | LOCATION | CATEGORIES | MEMBERS | FEATURES | |||
| Pro | Pro/Am | Am | Jr | |||||
| 31-Apr 1 | San Francisco Open | San Francisco, CA | X | X | X | X | SB | Open to the world |
| 4-8 | Southern States | New Orleans, LA | X | X | X | TC | ||
| 8-10 | Philadelphia Festival DSC | Philadelphia, PA | SB | Located within airport-no need for taxi! | ||||
| 14 | Northwest Extravaganza | Seattle, WA | X | X | X | Great Shows & Workshops! | ||
| 15 | Seattle Ballroom Blitz | Bellevue, WA | X | X | X | |||
| 14-17 | Wisconsin State DSC | Milwaukee, WI | X | X | X | SB, DC |
|
|
| 23 | Seattle Ballroom Blitz | Seattle, WA | X | X | WP | |||
| 28 | Quest for the Best | Seattle, WA | X | X | USDance(USABDA) | held @ Washington Dance Club | ||
MAY
| DATE | COMP | LOCATION | CATEGORIES | MEMBERS | FEATURES | |||
| Pro | Pro/Am | Am | Jr | |||||
| 3-6 | Emerald Ball DSC | Los Angeles, CA | X | X | X |
United States Rising Star
Championships in: Latin, Smooth, & Rhythm
|
||
| *7 | Inter-State Challenge | Washington DC | ||||||
| 5-7 | Atlanta Open | Atlanta, GA | USC, SB | National Pro/Am Closed Bronze & Silver Championships | ||||
| 12-14 | Dance Houston | Houston, TX | X | X | X | G, SB | Global Men's Championship Scholarship | |
| 14 | Island Fantasy Ball |
Nanaimo Isl, BC Canada |
||||||
| 26-29 | American Star Ball | SB, EC | ||||||
| 27-29 | People's Choice | Phoenix, AZ | SB | |||||
JUNE
| DATE | COMP | LOCATION | CATEGORIES | MEMBERS | FEATURES | |||
| Pro | Pro/Am | Am | Jr | |||||
| 10-12 | San Diego DS Championships | San Diego | X | X | X | SB | ||
| Maryland DSC | Baltimore, MD | X | X | X | X | SB, DC | Jr. Am Scholarships | |
| 16-19 | Colorado Star Ball | Denver, CO | X | X | X | SB | Purse: Top Teacher $20,000, $60,000 events | |
| 16-19 | Yankee Classic | Boston, MA | X | X | X | |||
| 16-19 | Central Florida Heat | Daytona Beach, FL | SB | Senior Pro/Am Scholarships, Purse over $60,000 | ||||
| 22-25 | Millennium DS Championships | Tampa, FL | X | X | X | SB | US Open Pro Cabaret Championships | |
| 24-26 | Sapphire DS Championships | Austin, TX | SB | |||||
| 24-25 | Pro/Am Fiesta |
Vancouver, BC Canada |
X | X | ||||
| *29-2 | Manhattan DS Championships | New York, NY | ||||||
| 30-July 1 | Fiesta Mediterranea |
Barcelona, Spain |
X | X | X | X | ||
JULY
| DATE | COMP | LOCATION | CATEGORIES | MEMBERS | FEATURES | |||
| Pro | Pro/Am | Am | Jr | |||||
| 1-2 | Northwest DS Champ's | Seattle, WA | X | X | USDance(USABDA) | Showcase of Champions | ||
| Manhattan DS Championships | New York, NY | X | X | X | G |
|
||
| 7-10 | Desert Classic DS Festival | Palm Desert, CA | X | X | X | SB | purse $60,000 | |
| Twin Cities Open | Minneapolis, MN | X | X | X | SB, DC |
|
||
| 7-9 | Dancesport Montreal | Montreal, Canada | X | X | X | |||
| Virginia State DS Championships | Reston, VA | SB | ||||||
AUGUST
| DATE | COMP | LOCATION | CATEGORIES | MEMBERS | FEATURES | |||
| Pro | Pro/Am | Am | Jr | |||||
| 5-6 | Seattle Star Ball | Seattle, WA | X | X | X | |||
| 2-7 | Florida State | Sarasota, FL | TC | |||||
| *4-6 | Windy City Open | Chicago, IL | ||||||
| 11-14 | Empire State DS Championships | Manhattan, NY | X | X | X | |||
| 11-14 | Heart of America | Kansas City, KS | X | X | X | DC, SB | ||
| 18-21 | Nevada Star Ball | Las Vegas, NV | X | X | X | |||
| Mexico Open-Puerto Vallarta | Puerto Vallarta, Mexico | X | X | ? | ||||
| 18-21 | Cincinnati Dancesport | Cincinnati, OH | SB | |||||
| 25-28 | Capital Dancesport | Alexandria, VI | X | X | X | SB | ||
| *26-28 | International Grand Ball | San Francisco, CA | ||||||
| SEPTEMBER | ||||||||
| DATE | COMP | LOCATION | CATEGORIES | MEMBERS | FEATURES | |||
| Pro | Pro/Am | Am | Jr | |||||
| 1-4 |
World Pro/Am
DS Championships
& World Pro American Style Championships |
Irvine, CA | ||||||
| 2-4 |
Embassy DS Championship |
Irvine, CA | X | X | X | SB |
|
|
| *2-4 | San Antonio Open | San Antonio, TX | ||||||
| 6-11 | US Dancesport Championships | Hollywood, FL | ||||||
| 14-18 | Diamond DS Championships | Orlando, FL | SB | |||||
| *16-18 | Constitution State CDSC | Stamford, CT | ||||||
| *16-18 | Galaxy Dance Fest | San Jose, CA | ||||||
| 17 | Crystal Ball | Seattle, WA | X | X | X | |||
| 22-25 | Hawaii Star Ball | Waikiki, HI | X | X | X | On the beach! | ||
| *23-25 | Florida's Fire & Ice Ball | Tampa, FL | ||||||
| 22-24 | Cleveland Dancesport Challenge | Cleveland-Independance, OH | G, SB | Pro/Am Global Spectrum Team Match ($5,000purse) | ||||
| *23-25 | Southwestern Invitational | Dallas, TX | ||||||
| 29-1 | First Coast Classic | Jacksonville, FL | X | X | X | US, SB, DC |
|
|
|
|
| DATE | COMP | LOCATION | CATEGORIES | MEMBERS | FEATURES | |||
| Pro | Pro/Am | Am | Jr | |||||
| 29-1 | First Coast Classic | Jacksonville, FL | X | X | X | US, SB, DC |
|
|
| 1 | Crystal Invitational |
Vancouver, BC Canada |
X | |||||
| *7-8 | Chicago Harvest Moon | Chicago, FL | ||||||
| *7-8 | Golden State Challenge | Newport Beach, CA | ||||||
| Dancesport Montreal | ||||||||
| 12-15 | Hotlanta | Atlanta, GA | X | X | X | X | G, SB |
"The Blackpool of Pro/Am"
|
| 14-16 | Oregon Fall Festival | Clackamas, OR | X | X |
Non-affiliated Shows both nights |
|||
| *14-16 |
Autumn Dance Classic (415) 771-4748 |
San Francisco, CA | ||||||
| 21 | Quest for the Best | Seattle, WA | X | |||||
| 21-23 | New Jersey State Open | Rutherford, NJ | ||||||
| 23-25 | Southwestern DS Championship | Dallas, TX | SB | |||||
| 26-30 | Grand National Championships | Miami Beach, FL | SB | |||||
NOVEMBER
| DATE | COMP | LOCATION | CATEGORIES | MEMBERS | FEATURES | |||
| Pro | Pro/Am | Am | Jr | |||||
| 3-6 | Caribean Dancesport Classic | San Juan, Puerto Rico | X | X | X | SB |
|
|
| 4-6 | Pacific DS Championships | Los Angeles, CA | X | X | X | SB |
|
|
| *4-6 | Carolina Classic | Raleigh, NC | ||||||
| 5 | Northern Lights Classic |
Edmonton, AB Canada |
X | X | X | |||
| *5-6 | Commonwealth | Lowell, MA | ||||||
| *11-12 | BYU DS Champ's | BYU, Provo, UT | ||||||
| 11-13 | Grand Ball |
Vancouver, BC Canada |
X | X | X | Internationally attended competition | ||
| 15-20 | Ohio Star Ball | Columbus, OH | SB |
|
||||
| *25-27 | California Star Ball | Costa Mesa, CA | ||||||
| *30-4 | Southeastern States DSC | Biloxi, MS | TC | |||||
DECEMBER
| DATE | COMP | LOCATION | CATEGORIES | MEMBERS | FEATURES | |||
| Pro | Pro/Am | Am | Jr | |||||
| 30-4 | Southeastern States | Biloxi, MS | TC | |||||
| 2-4 | Kings Ball Championships | Newark, NJ | X | X | X | |||
| 8-11 | Holiday Dance Classic | Las Vegas, NV | X | X | X | US National 9 & 10-Dance Championships | ||
| 29-Jan 1 | Yultide Ball | Washington DC | SB | New Year's Eve Gala | ||||
| **30 | Holiday Ball | San Francisco, CA | ||||||
|
|